|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 542554 |
| Price: | | $372,400 |
| County: | | Sedgwick |
| Type: | | Single Family OnSite Blt |
| Bedrooms: | | 4 |
| Full Baths: | | 3 |
| Half Baths: | | 2 |
| Total Baths: | | 5.00 |
| Garage: | | 2 |
| Year Built: | | 1978 |
| Square Feet: | | 3570 |
| Acreage: | | 0.3903 |
| Subdivision: | | BROOKHOLLOW |
|
|  |  |  | | |
This updated home beckons the most discerning buyers. Entertaining will be a breeze in this beautiful home, complete with a chef's kitchen with large island, eating space at the island, as well as a formal dining room. Office space and laundry on the main level. The two room master suite allows for a private study, work out space or could be converted back to another main floor bedroom. Access to the rebuilt deck. Beautiful pool for all the summer fun, right in your own back yard! True walkout basement. New concrete surrounding much of the home - including driveway, front walkway, and pool area. This is a move-in ready home. Well maintained by current owners.
|
DIRECTIONS: | |
From Rock Rd and Douglas, east to Longford, north to Longford Ct, east to home. |
| | | |
Elementary School: | Minneha |
Middle School: | Coleman |
High School: | Southeast |
|
Acreage Range: | City Lot |
Age: | 36 - 50 Years |
Appliances: | Dishwasher, Disposal, Range/Oven |
Architecture: | Ranch |
Basement: | Yes - Finished |
Basement / Foundation: | Std Bsmt Window no-egress, Walk Out At Grade |
Basement Finish: | 3 Bedroom, Bsmt Master Bedroom, Bsmt Rec/Family Room |
Bedrooms Ag: | 1 |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Eating Space in Kitchen, Formal |
Dom: | 183 |
Exterior Amenities: | Covered Deck, Covered Patio, Deck, Fence-Wood, In Ground Pool, Patio, Swimming Pool Equipment |
Exterior Construction: | Frame w/More than 50% Mas |
Fireplace: | Gas Starter, Living Room, One, Woodburning |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached |
General Taxes: | 3833.69 |
Heating: | Forced Air, Gas |
Interior Amenities: | Ceiling Fan(s), Closet-Cedar, Closet-Walk-In, Fireplace Doors/Screens, Hardwood Floors, Security System, Skylight(s), Whirlpool, Wired for Surround Sound |
Kitchen Features/Equipment: | Desk, Eating Bar, Electric Hookup, Gas Hookup, Island, Range Hood |
Laundry: | 220-Electric, Main Floor, Separate Room |
Levels: | One Story |
Lot Description: | Cul-de-Sac |
Lot Size Sqft: | 17,002 |
Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm |
Ownership: | Individual |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional, FHA, VA |
Roof: | Shake, Wood |
Sqft Ag: | 1935 |
Sqft Bf: | 1635 |
Tot Heat Sqft: | 3570 |
Total Specials: | 49.83 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | No Warranty Provided |
Year Built: | 1978 |
Yearly Hoa Dues: | 25 |
Yearly Specials: | 55.71 |
Basement | Description | Length | Width | Area | Features |
| Bedroom | 16.00 | 14.00 | 224 | Carpet |
| Bedroom | 0.00 | 0.00 | 0 | Carpet |
| Bedroom | 0.00 | 0.00 | 0 | Carpet |
| Bedroom | 0.00 | 0.00 | 0 | Carpet |
| Family Room | 25.00 | 17.00 | 425 | Carpet |
Main |
| Dining Room | 14.00 | 13.00 | 182 | Wood |
| Kitchen | 27.00 | 12.00 | 324 | Wood |
| Living Room | 18.00 | 13.00 | 234 | Wood |
| Master Bedroom | 27.00 | 11.00 | 297 | Carpet |
Listing provided courtesy of Berkshire Hathaway PenFed - East.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Jerry Self shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2018 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 4/19/2018 7:00:02 AM
|
|