|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Acreage Range: | City Lot |
Age: | New |
Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
Architecture: | Other/See Remarks, Ranch |
Basement: | None |
Basement / Foundation: | None, Slab |
Basement Finish: | None |
Bedrooms Ag: | 2 |
Builder: | Perfection Builders, LLC |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Eating Bar, Eating Space in Kitchen, Kitchen/Dining Combo |
Dom: | 373 |
Exterior Amenities: | Guttering, Other/See Remarks, Patio, Sidewalks, Sprinkler System |
Exterior Construction: | Frame w/Less than 50% Mas |
Fireplace: | Gas, Gas Starter, Living Room, One |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached, Opener, Oversized |
General Taxes: | 3500 |
Heating: | Forced Air, Gas |
Hoa Dues Include: | Exterior Maintenance, Gen. Upkeep for Common Ar, Lawn Service, Other/See Remarks, Recreation Facility, Snow Removal, Trash |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Wood Laminate |
Kitchen Features/Equipment: | Desk, Eating Bar, Gas Hookup, Island, Pantry, Range Hood |
Laundry: | 220-Electric, Main Floor, Separate Room |
Levels: | One Story |
Lot Description: | Standard |
Lot Size Sqft: | 48x130 |
Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Shower/Master Bedroom, Split Bedroom Plan, Two Sinks |
Neighborhood Amenities: | Add’l Dues May Apply, Club House, Exercise Facility, Lake/Pond, Swimming Pool |
Other Rooms: | Foyer, Office, Sun Room |
Ownership: | Builder |
Property Type: | Patio/Garden Home |
Proposed Financing: | Conventional, FHA, VA |
Roof: | Composition |
Sqft Ag: | 1682 |
Tot Heat Sqft: | 1682 |
Total Specials: | 31200 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | Builder Warranty |
Year Built: | 2017 |
Yearly Hoa Dues: | 2220 |
Yearly Specials: | 1752 |
Main | Description | Length | Width | Area | Features |
| Bedroom | 12.00 | 12.00 | 144 | Carpet |
| Dining Room | 11.00 | 10.00 | 110 | Wood Laminate |
| Kitchen | 9.00 | 17.00 | 153 | Wood Laminate |
| Living Room | 18.00 | 15.00 | 270 | Wood Laminate |
| Master Bedroom | 18.00 | 12.00 | 216 | Carpet |
| Sun Room/Atrium | 0.00 | 0.00 | 0 | Carpet |
Listing provided courtesy of Summit Properties, LLC.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Jerry Self shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2018 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 4/20/2018 5:00:02 AM
|
|