|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 556202 |
| Price: | | $375,000 |
| County: | | Sedgwick |
| Type: | | Single Family OnSite Blt |
| Bedrooms: | | 6 |
| Full Baths: | | 4 |
| Total Baths: | | 4.00 |
| Garage: | | 3 |
| Year Built: | | 2015 |
| Square Feet: | | 3446 |
| Acreage: | | 0.2989 |
| Subdivision: | | BELLE TERRE SOUTH-BELLAGIO |
|
|  |  |  | | |
Extraordinary custom floor plan at the prestigious Bellagio!!!!! **NO SPECIAL TAXES** Grand entry into the covered and gated oversized patio. Explore this inviting open floor plan featuring a formal dining room, gas stone fireplace surrounded by great built-ins. Three bedrooms on the main level, split bedroom plan, upgraded master bathroom with dual vanity, soaker jet tub and a standing glass shower. Outstanding kitchen center heart of the home where you will spend your time gathered around the island with granite counter tops and a large pantry. Open fully finished walk-out basement featuring a dry bar, 3 bedrooms and quality stained wood work. Marvel at the exterior amenities that include a covered deck, well landscaped patio area, sprinkler system with an irrigation well. Your dream home awaits......set up your private viewing today!
|
DIRECTIONS: | |
From E Kellogg and 159th, head north on 159th, west onto Willowbrook st., north on Grand Mere st., to the 3rd cul-de-sac with home on the corner of Grand Mere Ct. |
| | | |
Elementary School: | Christa McAuliffe Academy K-8 |
Middle School: | Christa McAuliffe Academy K-8 |
High School: | Southeast |
|
Acreage Range: | City Lot |
Age: | 5 or Less |
Appliances: | Dishwasher, Disposal, Range/Oven, Refrigerator |
Architecture: | Ranch |
Basement: | Yes - Finished |
Basement / Foundation: | Full, View Out, Walk Out Below Grade |
Basement Finish: | 2 Baths, 3 Bedroom, Bsmt Concrete Storm Room, Bsmt Master Bedroom, Bsmt Rec/Family Room, Dry Bar |
Bedrooms Ag: | 3 |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Eating Bar, Eating Space in Kitchen, Formal, Kitchen/Dining Combo |
Dom: | 98 |
Exterior Amenities: | Covered Deck, Covered Patio, Deck, Guttering, Irrigation Pump, Irrigation Well, Patio, Security Light, Sidewalks, Sprinkler System, Storm Windows/Ins Glass |
Exterior Construction: | Frame w/Less than 50% Mas |
Fireplace: | Gas, Living Room, One |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached, Opener, Oversized |
General Taxes: | 4770.29 |
Heating: | Forced Air, Gas |
Hoa Dues Include: | Gen. Upkeep for Common Ar |
Interior Amenities: | Ceiling Fan(s), Central Vacuum, Closet-Walk-In, Fireplace Doors/Screens, Hardwood Floors, Humidifier, Security System, Window Coverings-All, Wtr Purification/Filtrat. |
Kitchen Features/Equipment: | Eating Bar, Electric Hookup, Island, Pantry, Range Hood |
Laundry: | 220-Electric, Main Floor, Separate Room |
Levels: | One Story |
Lot Description: | Corner |
Lot Size Sqft: | 13020 |
Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm, Split Bedroom Plan, Two Sinks |
Neighborhood Amenities: | Greenbelt, Jogging Path, Lake/Pond |
Ownership: | Individual |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional, FHA, VA |
Roof: | Composition |
Sqft Ag: | 1905 |
Sqft Bf: | 1541 |
Tot Heat Sqft: | 3446 |
Total Specials: | 5.88 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | No Warranty Provided |
Year Built: | 2014 |
Yearly Hoa Dues: | 360 |
Yearly Specials: | 5.88 |
Basement | Description | Length | Width | Area | Features |
| Bedroom | 13.00 | 12.00 | 156 | Carpet |
| Bedroom | 11.00 | 11.00 | 121 | Carpet |
| Bedroom | 13.00 | 13.00 | 169 | Carpet |
| Concrete Storm Room | 16.00 | 8.00 | 128 | Tile |
| Family Room | 28.00 | 16.00 | 448 | Carpet |
Main |
| Bedroom | 12.00 | 11.00 | 132 | Carpet |
| Bedroom | 11.00 | 11.00 | 121 | Carpet |
| Dining Room | 13.00 | 12.00 | 156 | Wood |
| Kitchen | 18.00 | 13.00 | 234 | Wood |
| Living Room | 16.00 | 14.00 | 224 | Wood |
| Master Bedroom | 15.00 | 14.00 | 210 | Carpet |
Listing provided courtesy of Superior Realty.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Jerry Self shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2019 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 2/17/2019 7:00:06 PM
|
|