|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 551520 |
| Price: | | $1,138,247 |
| County: | | Sedgwick |
| Type: | | Single Family OnSite Blt |
| Bedrooms: | | 5 |
| Full Baths: | | 4 |
| Half Baths: | | 2 |
| Total Baths: | | 6.00 |
| Garage: | | 4 |
| Year Built: | | 2018 |
| Square Feet: | | 5096 |
| Acreage: | | 0.5843 |
| Subdivision: | | RESERVE AT REEDS COVE |
|
|  |  |  | | |
This is the LAST available new home in The Reserve. Not only did it win a PICK OF THE PARADE AWARD IN THE FALL 2018 PARADE OF HOMES, but it also won Blue Ribbons for Effective Design, Master Suite and Bath, Kitchen Design, Basement Design, and two Unique Design features! This fantastic new Brittany floor plan by Paul Gray Homes features a bright and open great room, family dining area and a gourmet kitchen that is accented by beautiful picture windows. A 15-feet wide multi-slide glass door overlooks and leads to the deck and the private back yard. The kitchen features a large island, 36-inch cook top, double ovens, outstanding storage, and an oversized walk-in pantry. The main floor master suite is complete with private access to the covered deck making it the ideal location for a relaxing morning coffee. The spacious master bath This is the LAST available new home in The Reserve. Not only did it win a PICK OF THE PARADE AWARD IN THE FALL 2018 PARADE OF HOMES, but it also won Blue Ribbons for Effective Design, Master Suite and Bath, Kitchen Design, Basement Design, and two Unique Design features! showcases a freestanding tub and a large tile shower as well as an expansive master closet with convenient direct access to the laundry room. This split floor plan has two additional main level bedrooms, both with their own baths and walk-in closets. The home features a beautiful curved staircase that leads to the lower level. The lower level offers additional entertaining and living space with a large family room, wet bar, glass-walled wine room, inviting theatre room, two additional bedrooms, and a concrete safe room. The Reserve at Reed’s Cove is an incredible sought-after neighborhood located in the Andover school district and is only a short drive to private and parochial schools. This neighborhood offers a special custom gated entry, walking paths along a large scenic lake, pool, playground, and a clubhouse. And, the great news is that the builder is paying off the specials! Whether you are empty-nesters or a family with children of any age, The Brittany and The Reserve will be a great place to call home.
|
DIRECTIONS: | |
From 21st and 127th, east on 21st approximately 1/2 mile, right (south) on Clear Creek through the gates, immediate left on Clear Creek |
| | | |
Elementary School: | Wheatland |
Middle School: | Andover |
High School: | Andover |
|
Acreage Range: | 1/2 to 1 Acre |
Age: | New |
Appliances: | Dishwasher, Disposal, Range/Oven |
Architecture: | Ranch, Traditional |
Basement: | Yes - Finished |
Basement / Foundation: | Full, View Out, Walk Out Below Grade |
Basement Finish: | 1 Bath, 1/2 Bath, 2 Bedroom, Bsmt Concrete Storm Room, Bsmt Rec/Family Room, Bsmt Storage, Bsmt Theater, Bsmt Wet Bar, Bsmt Wine Cellar, Other/See Remarks |
Bedrooms Ag: | 3 |
Builder: | Paul Gray Homes |
Cooling: | Central, Electric, Zoned |
Currently Rented: | No |
Dining Area: | Eating Bar, Eating Space in Kitchen, Formal |
Dom: | 237 |
Exterior Amenities: | Covered Deck, Gated Community, Guttering, Sidewalks, Sprinkler System, Storm Windows/Ins Glass |
Exterior Construction: | Frame w/More than 50% Mas, Masonry-Brick |
Fireplace: | Gas, Insert, Living Room, Two |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached, Opener, Oversized, Side Load |
General Taxes: | 709.99 |
Heating: | Forced Air, Gas, Zoned |
Hoa Dues Include: | Gen. Upkeep for Common Ar, Recreation Facility |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Decorative Fireplace, Fireplace Doors/Screens, Hardwood Floors, Humidifier, Security System, Vaulted Ceiling, Wet Bar, Wired for Surround Sound |
Kitchen Features/Equipment: | Eating Bar, Gas Hookup, Island, Pantry, Range Hood |
Laundry: | 220-Electric, Main Floor, Separate Room |
Levels: | One Story |
Lot Description: | Standard |
Lot Size Sqft: | 25452 |
Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm, Split Bedroom Plan, Two Sinks |
Neighborhood Amenities: | Club House, Greenbelt, Jogging Path, Lake/Pond, Playground, Swimming Pool |
Other Rooms: | Concrete Storm Room, Foyer, Storage, Theater |
Ownership: | Builder |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional |
Roof: | Tile |
Sqft Ag: | 2800 |
Sqft Bf: | 2296 |
Tot Heat Sqft: | 5096 |
Total Specials: | 3188.8 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | Builder Warranty |
Year Built: | 2018 |
Yearly Hoa Dues: | 1116 |
Yearly Specials: | 2272.54 |
Lower | Description | Length | Width | Area | Features |
| Bedroom | 10.83 | 14.17 | 153 | Carpet |
| Bedroom | 11.17 | 14.17 | 158 | Carpet |
| Family Room | 18.17 | 36.00 | 654 | Carpet |
| Theater | 16.00 | 22.58 | 361 | Carpet |
Main |
| Bedroom | 11.17 | 13.67 | 153 | Carpet |
| Bedroom | 11.33 | 13.33 | 151 | Carpet |
| Dining Room | 12.00 | 14.17 | 170 | Wood |
| Dining Room | 11.50 | 13.00 | 150 | Wood |
| Foyer | 7.00 | 12.33 | 86 | Wood |
| Kitchen | 13.00 | 13.50 | 176 | Wood |
| Living Room | 20.00 | 21.00 | 420 | Wood |
| Master Bedroom | 15.00 | 18.67 | 280 | Carpet |
Listing provided courtesy of RITCHIE ASSOCIATES.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Jerry Self shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2019 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 2/15/2019 7:00:06 PM
|
|