|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Acreage Range: | City Lot |
Age: | 81+ Years |
Appliances: | Dishwasher, Range/Oven, Refrigerator |
Architecture: | Traditional |
Basement: | None |
Basement / Foundation: | Slab |
Basement Finish: | None |
Bedrooms Ag: | 4 |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Formal |
Dom: | 108 |
Exterior Amenities: | Deck, Fence-Wood, Guttering, Storm Door(s) |
Exterior Construction: | Frame w/Less than 50% Mas |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Detached, Opener |
General Taxes: | 1891.56 |
Heating: | Electric, Forced Air |
Interior Amenities: | Ceiling Fan(s), Window Coverings-All |
Laundry: | Main Floor |
Levels: | 1 - 1/2 Story |
Lot Description: | Standard |
Lot Size Sqft: | 62'x170' |
Master Bedroom: | Master Bdrm on Sep. Floor |
Other Rooms: | Storage |
Ownership: | Individual |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional, FHA, VA |
Roof: | Composition |
Sqft Ag: | 2114 |
Tot Heat Sqft: | 2114 |
Total Specials: | 36 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | No Warranty Provided |
Year Built: | 1928 |
Yearly Specials: | 36 |
Main | Description | Length | Width | Area | Features |
| Dining Room | 10.17 | 9.42 | 96 | Carpet |
| Family Room | 35.67 | 14.00 | 499 | Carpet |
| Kitchen | 10.50 | 10.17 | 107 | Vinyl |
| Living Room | 16.75 | 16.25 | 272 | Carpet |
| Master Bedroom | 22.00 | 11.67 | 257 | Carpet |
Upper |
| Bedroom | 0.00 | 0.00 | 0 | Carpet |
| Bedroom | 8.67 | 16.00 | 139 | Carpet |
| Bedroom | 10.08 | 10.00 | 101 | Carpet |
Listing provided courtesy of The Real Estate Company.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Jerry Self shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2018 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 4/20/2018 7:00:02 AM
|
|