|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 545885 |
| Price: | | $426,598 |
| County: | | Sedgwick |
| Type: | | Single Family OnSite Blt |
| Bedrooms: | | 5 |
| Full Baths: | | 4 |
| Total Baths: | | 4.00 |
| Garage: | | 3 |
| Year Built: | | 2019 |
| Square Feet: | | 3133 |
| Acreage: | | 0.3438 |
| Subdivision: | | FONTANA |
|
|  |  |  | | |
Another Beautiful Home Plan by Craig Stuart Homes! This great room plan features a vaulted great room with stained wood beams and fireplace, a gourmet island kitchen with a walk-in pantry, and large dining area with a stunning barrel ceiling from dining room to kitchen, and wood floors. The master retreat is a show stopper with a custom shower, separate tub, separate vanities, and a closet that seem to never end. Rounding out this amazing plan is a bonus room over the garage with walk-in closet and a full bath. The finished basement is spacious with a family room, game room, wet bar with a dishwasher, two bedrooms and a full bath. Models are open 7 days a week from 1-5. All information is deemed reliable but not guaranteed.
|
DIRECTIONS: | |
West of Maize on 29th to Covington, (Main Fontana Entrance) turn North on Covington to round-a bout, turn right at round-a-bout to remain on Covington, turn left on Covingto home will be on the right. |
| | | |
Elementary School: | Maize USD266 |
Middle School: | Maize |
High School: | Maize |
|
Acreage Range: | City Lot |
Age: | New |
Appliances: | Dishwasher, Disposal, Range/Oven |
Architecture: | Traditional |
Basement: | Yes - Finished |
Basement / Foundation: | Full, View Out, Walk Out Below Grade |
Basement Finish: | 1 Bath, 2 Bedroom, Bsmt Rec/Family Room, Bsmt Storage, Bsmt Wet Bar, Game Room |
Bedrooms Ag: | 3 |
Builder: | Craig Stuart Homes, Inc. |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Dining L/Alcove, Eating Bar |
Dom: | 324 |
Exterior Amenities: | Covered Deck, Covered Patio, Guttering, Irrigation Pump, Irrigation Well, Sprinkler System, Storm Windows/Ins Glass |
Exterior Construction: | Frame w/More than 50% Mas |
Fireplace: | Family Room, Gas, Living Room, Two |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached, Oversized |
General Taxes: | 2809.26 |
Heating: | Forced Air, Gas |
Hoa Dues Include: | Gen. Upkeep for Common Ar, Recreation Facility |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Humidifier, Vaulted Ceiling, Wet Bar |
Kitchen Features/Equipment: | Eating Bar, Gas Hookup, Island, Pantry, Range Hood |
Laundry: | 220-Electric, Main Floor, Separate Room |
Levels: | One Story |
Lot Description: | Corner |
Lot Size Sqft: | 14975 |
Master Bedroom: | Master Bdrm on Main Level, Sep. Tub/Shower/Mstr Bdrm, Split Bedroom Plan, Two Sinks |
Neighborhood Amenities: | Greenbelt, Jogging Path, Lake/Pond, Playground, Swimming Pool |
Other Rooms: | Bonus Room |
Ownership: | Builder |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional, FHA, VA |
Roof: | Composition |
Sqft Ag: | 1741 |
Sqft Bf: | 1392 |
Tot Heat Sqft: | 3133 |
Total Specials: | 7668.51 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | Builder Warranty |
Year Built: | 2018 |
Yearly Hoa Dues: | 700 |
Yearly Specials: | 1708.5 |
Basement | Description | Length | Width | Area | Features |
| Bedroom | 12.00 | 14.00 | 168 | Carpet |
| Bedroom | 12.00 | 14.00 | 168 | Carpet |
| Family Room | 16.00 | 18.00 | 288 | Carpet |
| Rec. Room | 12.00 | 19.00 | 228 | Carpet |
Main |
| Bedroom | 12.00 | 13.00 | 156 | Carpet |
| Dining Room | 11.00 | 13.00 | 143 | Wood |
| Kitchen | 10.00 | 14.00 | 140 | Wood |
| Living Room | 15.00 | 21.00 | 315 | Wood |
| Master Bedroom | 14.00 | 18.00 | 252 | Carpet |
Upper |
| Bonus Room | 15.00 | 18.00 | 270 | Carpet |
Listing provided courtesy of J.P. Weigand & Sons.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Jerry Self shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2019 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 2/15/2019 7:00:06 PM
|
|