|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 542059 |
| Price: | | $79,500 |
| County: | | Sedgwick |
| Type: | | Single Family OnSite Blt |
| Bedrooms: | | 3 |
| Full Baths: | | 1 |
| Total Baths: | | 1.00 |
| Year Built: | | 1920 |
| Square Feet: | | 1580 |
| Acreage: | | 0.1578 |
| Subdivision: | | BUTLER & FISHERS 2ND ADDITION |
|
| |  |  | | |
Gutted to the studs, and even more than that. Owners pulled a city permit and had the work done by licensed contractors. Everything is new, sheet rock, walls, fixtures, flooring, driveway, windows, and doors. we mean EVERYTHING is new!!! Open floor plan decorated with great taste. Take advantage of this offer, these properties aren't frequently found.
|
DIRECTIONS: | |
I-135 to Central, E to Piatt, S to home. |
| | | |
Elementary School: | Washington |
Middle School: | Robinson |
High School: | East |
|
Acreage Range: | City Lot |
Age: | 81+ Years |
Architecture: | Bungalow |
Basement: | Yes - Unfinished |
Basement / Foundation: | Partial, Std Bsmt Window no-egress |
Basement Finish: | Bsmt Storage |
Bedrooms Ag: | 3 |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Eating Space in Kitchen, Formal |
Dom: | 182 |
Exterior Construction: | Vinyl/Metal Siding |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | None |
General Taxes: | 448.71 |
Heating: | Forced Air, Gas |
Kitchen Features/Equipment: | Eating Bar, Gas Hookup |
Laundry: | 220-Electric, Main Floor, Separate Room |
Levels: | One Story |
Lot Description: | Standard |
Lot Size Sqft: | 6872 |
Master Bedroom: | Master Bdrm on Main Level |
Ownership: | Individual |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional, FHA, VA |
Roof: | Composition |
Sqft Ag: | 1112 |
Sqft Bf: | 468 |
Tot Heat Sqft: | 1580 |
Total Specials: | 4.88 |
Utilities: | Public Water, Sewer |
Warranty: | No Warranty Provided |
Year Built: | 1920 |
Yearly Specials: | 4.88 |
Main | Description | Length | Width | Area | Features |
| Bedroom | 12.00 | 9.00 | 108 | Carpet |
| Bedroom | 12.00 | 9.00 | 108 | Carpet |
| Dining Room | 9.00 | 9.00 | 81 | Wood Laminate |
| Kitchen | 9.00 | 9.00 | 81 | Wood Laminate |
| Living Room | 25.00 | 12.00 | 300 | Wood Laminate |
| Master Bedroom | 15.00 | 15.00 | 225 | Carpet |
Listing provided courtesy of Fiesta Real Estate.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Jerry Self shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2018 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 4/20/2018 5:00:02 AM
|
|