|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Acreage Range: | City Lot |
Age: | 21 - 35 Years |
Appliances: | Dishwasher, Microwave, Range/Oven |
Architecture: | Traditional |
Basement: | Yes - Partially Finished |
Basement / Foundation: | Full, View Out |
Basement Finish: | 1 Bath, 1 Bedroom, Bsmt Rec/Family Room, Bsmt Storage |
Bedrooms Ag: | 3 |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Kitchen/Family Room |
Dom: | 41 |
Exterior Amenities: | Deck, Guttering, Security Light, Sprinkler System, Storm Door(s) |
Exterior Construction: | Frame w/Less than 50% Mas |
Fireplace: | Gas, Living Room, One |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached, Opener |
General Taxes: | 1736.74 |
Heating: | Forced Air, Gas |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Fireplace Doors/Screens, Vaulted Ceiling, Window Coverings-All, Wood Laminate |
Kitchen Features/Equipment: | Electric Hookup, Range Hood |
Laundry: | 220-Electric, Lower Level |
Levels: | Tri-Level |
Lot Description: | Standard |
Lot Size Sqft: | 62X110 |
Master Bedroom: | Master Bdrm on Sep. Floor, Master Bedroom Bath, Tub/Master Bedroom, Two Sinks |
Other Rooms: | Storage |
Ownership: | Individual |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional, FHA, VA |
Roof: | Composition |
Sqft Ag: | 1879 |
Sqft Bf: | 546 |
Tot Heat Sqft: | 2425 |
Total Specials: | 4.88 |
Utilities: | Natural Gas, Public Water |
Warranty: | No Warranty Provided |
Year Built: | 1993 |
Yearly Specials: | 4.88 |
Basement | Description | Length | Width | Area | Features |
| Bedroom | 12.00 | 10.00 | 120 | Wood Laminate |
Lower |
| Family Room | 13.00 | 16.00 | 208 | Wood Laminate |
Main |
| Dining Room | 9.00 | 10.00 | 90 | Wood Laminate |
| Kitchen | 8.00 | 8.00 | 64 | Wood Laminate |
| Living Room | 15.00 | 18.00 | 270 | Wood Laminate |
Upper |
| Bedroom | 12.00 | 11.00 | 132 | Wood Laminate |
| Bedroom | 11.00 | 10.00 | 110 | Wood Laminate |
| Master Bedroom | 15.00 | 13.00 | 195 | Wood Laminate |
Listing provided courtesy of RE/MAX Realty Centre.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Jerry Self shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2018 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 4/19/2018 7:00:02 AM
|
|