|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 542072 |
| Price: | | $255,000 |
| County: | | Butler |
| Type: | | Comm Hsing/Condo/TH/Co-Op |
| Bedrooms: | | 3 |
| Full Baths: | | 3 |
| Total Baths: | | 3.00 |
| Garage: | | 2 |
| Year Built: | | 2017 |
| Square Feet: | | 1470 |
| Acreage: | | 0.0882 |
| Subdivision: | | Highlands at Terradyne |
|
|  |  | | | |
Great opportunity to own a Townhome in the new gated community of Highlands at Terradyne located on the golf course of Terradyne Country Club. Maintenance free living with upscale floor plans and finishes. Choose from 3 different floor plans and sizes. Customize your Townhome with the colors and finishes you choose. Standard upgrades include wood flooring, tile, granite counters, fireplace, crown molding, enamel trim, main floor master bedroom, main floor laundry, covered patio and more! Enjoy exclusive rights to Terradyne Country Club as a social member as part of your HOA amenities. Club features, pool with lifeguards, indoor work out facility, and private full service lounge with Hereford House menu as well as all the activities offered throughout the year at the club. Taxes and specials are estimated and subject to change. The pictures are of the previous model home so the colors and finishes may vary.
|
DIRECTIONS: | |
From Central, N on 159th St E past Terradyne Country Club, Turn right into development. |
| | | |
Elementary School: | Andover |
Middle School: | Andover |
High School: | Andover |
|
Acreage Range: | City Lot |
Age: | Under Construction |
Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
Architecture: | Traditional |
Basement: | Yes - Unfinished |
Basement / Foundation: | Day Light, Full |
Basement Finish: | Bsmt Storage, None, Rough-In Bath |
Bedrooms Ag: | 3 |
Builder: | Shackelford / Isham |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Eating Bar, Kitchen/Dining Combo |
Dom: | 387 |
Exterior Amenities: | Covered Patio, Guttering, Security Light, Sprinkler System, Storm Windows/Ins Glass |
Exterior Construction: | Frame w/Less than 50% Mas |
Fireplace: | Gas, Gas Starter, Living Room, One |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached, Opener |
General Taxes: | 3441 |
Heating: | Forced Air, Gas |
Hoa Dues Include: | Exterior Insurance, Exterior Maintenance, Gen. Upkeep for Common Ar, Lawn Service, Recreation Facility, Snow Removal, Trash |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Hardwood Floors, Humidifier, Wired for Surround Sound |
Kitchen Features/Equipment: | Eating Bar, Electric Hookup, Island, Pantry, Range Hood |
Laundry: | 220-Electric, Main Floor, Separate Room |
Levels: | 1 - 1/2 Story |
Lot Description: | Cul-de-Sac, Golf Course, Standard |
Lot Size Sqft: | 3840 |
Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Shower/Master Bedroom, Two Sinks |
Neighborhood Amenities: | Add’l Dues May Apply, Club House, Exercise Facility, Golf Course, Greenbelt, Swimming Pool, Tennis Courts |
Ownership: | Corporate non-REO |
Property Type: | Comm Hsing/Condo/TH/Co-Op |
Proposed Financing: | Conventional |
Roof: | Composition |
Sqft Ag: | 1470 |
Tot Heat Sqft: | 1470 |
Total Specials: | 13000 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | Builder Warranty |
Year Built: | 2016 |
Yearly Hoa Dues: | 2640 |
Yearly Specials: | 1080 |
Main | Description | Length | Width | Area | Features |
| Dining Room | 106.00 | 96.00 | 10,176 | Wood |
| Kitchen | 124.00 | 160.00 | 19,840 | Wood |
| Living Room | 166.00 | 124.00 | 20,584 | Wood |
| Master Bedroom | 120.00 | 128.00 | 15,360 | Carpet |
Upper |
| Bedroom | 125.00 | 186.00 | 23,250 | Carpet |
Listing provided courtesy of Coldwell Banker Plaza Real Estate.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Jerry Self shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2019 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 2/15/2019 7:00:06 PM
|
|