|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 546042 |
| Price: | | $190,000 |
| County: | | Sedgwick |
| Type: | | Single Family OnSite Blt |
| Bedrooms: | | 4 |
| Full Baths: | | 3 |
| Total Baths: | | 3.00 |
| Garage: | | 2 |
| Year Built: | | 1994 |
| Square Feet: | | 2672 |
| Acreage: | | 0.2059 |
| Subdivision: | | GRAF-GOLDSTON ADDITION |
|
|  |  | | | |
Welcome home to this 4bed/3bath/2car home in the popular Maize district. This home features a formal dining room in addition to a breakfast nook, kitchen with wood floors, granite counter tops, and gas range, large living room with wood burning fire place, and main floor laundry. The master has an en suite bathroom with shower and dual vanities, and the second main floor bedroom is over-sized. Downstairs are two additional bedrooms, family/rec room, full third bath, and ample storage space. Exterior amenities include a wood deck to the rear, fully-fenced yard, sprinkler system, new chimney chase siding, and updated roof (2013). This home sits in a quiet neighborhood and has no specials. Call us today for more information!
|
DIRECTIONS: | |
21ST & MAIZE, E TO VALLEYVIEW, S TO BELLA VISTA, E TO HOME |
| | | |
Elementary School: | Maize USD266 |
Middle School: | Maize |
High School: | Maize |
|
Acreage Range: | City Lot |
Age: | 21 - 35 Years |
Appliances: | Dishwasher, Disposal, Range/Oven |
Architecture: | Ranch |
Basement: | Yes - Finished |
Basement / Foundation: | Full, View Out, Walk Out Mid-Level |
Basement Finish: | 1 Bath, 2 Bedroom, Bsmt Rec/Family Room, Bsmt Storage |
Bedrooms Ag: | 2 |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Eating Bar, Eating Space in Kitchen, Formal, Kitchen/Dining Combo |
Dom: | 41 |
Exterior Amenities: | Deck, Fence-Wood, Fence-Wrought Iron/Alum, Guttering, Sprinkler System, Storm Door(s) |
Exterior Construction: | Frame w/Less than 50% Mas |
Fireplace: | Blower, Family Room, Gas, Living Room, Two, Woodburning |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached, Opener, Oversized |
General Taxes: | 2384.69 |
Heating: | Forced Air, Gas |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Hardwood Floors, Humidifier, Security System, Vaulted Ceiling, Window Coverings-All |
Kitchen Features/Equipment: | Eating Bar, Gas Hookup, Pantry, Range Hood |
Laundry: | 220-Electric, Main Floor, Separate Room |
Levels: | One Story |
Lot Description: | Standard |
Lot Size Sqft: | 8968 |
Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Shower/Master Bedroom, Two Sinks |
Other Rooms: | Storage |
Ownership: | Individual |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional |
Roof: | Composition |
Sqft Ag: | 1532 |
Sqft Bf: | 1140 |
Tot Heat Sqft: | 2672 |
Total Specials: | 5.88 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | No Warranty Provided |
Year Built: | 1994 |
Yearly Specials: | 5.88 |
Basement | Description | Length | Width | Area | Features |
| Bedroom | 16.00 | 11.00 | 176 | Carpet |
| Bedroom | 12.00 | 11.00 | 132 | Carpet |
| Family Room | 21.00 | 17.00 | 357 | Carpet |
Main |
| Bedroom | 11.00 | 10.00 | 110 | Carpet |
| Dining Room | 14.00 | 10.00 | 140 | Carpet |
| Kitchen | 22.00 | 12.00 | 264 | Wood |
| Living Room | 19.00 | 12.00 | 228 | Carpet |
| Master Bedroom | 16.00 | 12.00 | 192 | Carpet |
Listing provided courtesy of RE/MAX PREMIER.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Jerry Self shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2018 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 4/19/2018 7:00:02 AM
|
|