| |
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| | Status: | | Active |
| | MLS Number: | | 301986 |
| | Price: | | $149,900 |
| | County: | | Sedgwick |
| | Type: | | Single Family OnSite Blt |
| | Bedrooms: | | 5 |
| | Baths: | | 3.00 |
| | Garage: | | 2 |
| | Year Built: | | 1999 |
| | Square Feet: | | 2258 |
| | Acreage: | | 0.0000 |
| | Subdivision: | | PEACHWOOD 5TH ADD |
|
| |  | |
Tons of new stuff in this 5 bedroom 3 bath home. In the last two years it has had new carpet, all new paint, new ceiling fans, new faucets, new tile, and much much more. Too much to mention here. The huge family room with a gas fireplace make a great place to entertain or enjoy a good movie. Call today for your showing on this property. This one will probably sell fast!!!
|
| DIRECTIONS: | |
| From 71st & Meridian, go S. to 2nd, E. to Peachwood, N. to home. |
| | | |
| Elementary School: | Oatville |
| Middle School: | Haysville West |
| High School: | Campus |
| School District: | |
|
| Acreage Range: | City Lot |
| Age: | 6 - 10 Years |
| Appliances: | Dishwasher, Disposal, Range/Oven, Refrigerator |
| Architecture: | Traditional |
| Auction Yn: | N |
| Basement: | Yes - Finished |
| Basement / Foundation: | Full, View Out |
| Basement Finish: | 1 Bath, 2 Bedroom, Rec/Family Room, Storage |
| Bedrooms Ag: | 3 |
| Cooling: | Central, Electric |
| Currently Rented: | N |
| Dining Area: | Kitchen/Dining Combo |
| Exterior Amenities: | Deck, Fence-Wood, Guttering, Storm Door(s), Storm Windows/Ins Glass |
| Exterior Construction: | Frame w/Less than 50% Mas |
| Fireplace: | Blower, Family Room, Gas, One |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached, Opener |
| General Taxes: | 2558.62 |
| Heating: | Forced Air, Gas |
| Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Fireplace Doors/Screens, Vaulted Ceiling, Window Coverings-Part |
| Kitchen Features/Equipment: | Eating Bar, Electric Hookup, Range Hood |
| Laundry: | 220-Electric, Lower Level |
| Levels: | Bi-Level |
| Lot Description: | Standard |
| Lot Size Sqft: | 80X130 |
| Master Bedroom: | Master Bdrm on Main Level, Shower/Master Bedroom |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Roof: | Composition |
| Sqft Ag: | 1258 |
| Sqft Bf: | 1000 |
| Tot Heat Sqft: | 2258 |
| Utilities: | Natural Gas, Public Water, Sewer |
| Warranty: | HBPP Purchased |
| Year Built: | 1997 |
| Yearly Specials: | 4.04 |
| Lower Level | Description | Length | Width | Area | Features |
| | Bedroom | 12.00 | 12.00 | 144 | CRP |
| | Family Room | 21.00 | 24.50 | 515 | CRP |
| Main Level |
| | Bedroom | 11.00 | 11.00 | 121 | CRP |
| Upper Level |
| | Bedroom | 11.00 | 11.00 | 121 | CRP |
| | Dining Room | 12.00 | 10.00 | 120 | TIL |
| | Kitchen | 12.00 | 11.00 | 132 | TIL |
| | Living Room | 12.00 | 18.00 | 216 | CRP |
| | Master Bedroom | 12.00 | 14.00 | 168 | CRP |
This listing is courtesy of RE/MAX ELITE.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Jerry Self shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2012 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 5/17/2012 11:00:02 AM
|
|